Jon-Yiew Gan
Retired Professor
| Phone No. | +886-3-5715131 #33851 (Lab:33888) |
| Office | Delta Building R427, NTHU |
| jygan@mx.nthu.edu.tw | |
| Education | Ph.D., Materials Science and Engineering, Stanford, USA |
| Personal Website | http://ganlab530.wix.com/gan-lab |
| Lab | 33888 |
| Discipline | IC Design and Process Technology, Solid-State Electronic Devices Physic, Electronic Materials and Device Test, Thermodynamics of Materials, Physical Properties of Materials, Electronic Materials |
| Speciality |
Non-volatile Memory and Materials; Photovoltaic Device and Materials; One-dimensional Nanostructured Materials
|
Work Experience
| Institution | Title |
|---|---|
| Department of Materials Science and Engineering, National Tsing Hua University | Associate Professor |
Research ProjectOverview
| Year | Project Name | Participator | Job | Period | Cooperative Organization |
|---|---|---|---|---|---|
| 2012 | 金屬半導體接觸電阻測量 | Jon-Yiew Gan | Manager | 2012-11 ~ 2013-10 | Industrial Technology Research Institute |
| 2009 | Technology development of Zn3N2 thin film solar cells | Jon-Yiew Gan | Manager | 2009-08 ~ 2010-07 | National Science Council |
| 2009 | 太陽能電池模擬分析 | Jon-Yiew Gan | Manager | 2009-11 ~ 2009-12 | ITRI |
| 2008 | materials and technology of solid-state electrochemical cell for nonvolatile memory | Jon-Yiew Gan | Manager | 2008-08 ~ 2009-07 | National Science Council |
| 2007 | material and technology development of solid-state electrochemical cell for nonvolatile memory use(I) | Jon-Yiew Gan | Manager | 2007-08 ~ 2008-07 | National Science Council |
| 2006 | The fabrication and characterization of superlatices formed with conducting and semiconducting oxides(2/2) | Jon-Yiew Gan | Manager | 2006-08 ~ 2007-07 | National Science Council |
| 2006 | Study of Peculiar Phenomena and Their Applications of Nanostructured High-entropy Alloys(3/3) | Jon-Yiew Gan | Manager | 2006-08 ~ 2007-07 | National Science Council |
| 2005 | Study of Peculiar Phenomena and Their Applications of Nanostructured High-entropy Alloys(2/3) | Jon-Yiew Gan | Manager | 2005-08 ~ 2006-07 | National Science Council |
| 2005 | The fabrication and characterization of superlatices formed with conducting and semiconducting oxides(1/2) | Jon-Yiew Gan | Manager | 2005-08 ~ 2006-07 | National Science Council |
| 2005 | N 3鐵電超晶格 | Jon-Yiew Gan | Manager | 2005-04 ~ 2006-03 | Ministry of Education |
| 2004 | Study of Peculiar Phenomena and Their Applications of Nanostructured High-entropy Alloys(1/3) | Jon-Yiew Gan | Manager | 2004-08 ~ 2005-07 | National Science Council |
| 2004 | RF sputter deposition of high polarization and fatigue-free bismuth titanate based ferroelectr | Jon-Yiew Gan | Manager | 2004-08 ~ 2005-07 | National Science Council |
| 2004 | N 3鐵電超晶格 | Jon-Yiew Gan | Manager | 2004-04 ~ 2005-03 | Ministry of Education |
| 2004 | 國防科技蕞書編撰(第七部份:電子(電戰)) | Jon-Yiew Gan | Manager | 2004-01 ~ 2004-12 | Ministry of National Defense |
| 2016 | 穿隧鈍化層接觸技術 | Jon-Yiew Gan | Manager | 2016-03 ~ 2016-11 | ITRI |
| 2016 | Material exploration and cell fabrication of Si-based tandem solar cell | Jon-Yiew Gan | Manager | 2016-08 ~ 2017-07 | Ministry of Science and Technology |
| 2015 | 矽基整合多能帶新材料太陽電池模擬研究 | Jon-Yiew Gan | Manager | 2015-04 ~ 2015-11 | Industrial Technology Research Institute |
| 2015 | Design and key technology development of high-efficiency silicon solar cells | Jon-Yiew Gan | Manager | 2015-08 ~ 2016-07 | Ministry of Science and Technology |
| 2014 | Complex(core-shell) Nano –structures and their possible applications at Energy, and Microelectronics(3/3) | Jon-Yiew Gan | Manager | 2014-08 ~ 2015-07 | Ministry of Science and Technology |
| 2014 | 高效率薄型太陽電池技術研究 | Jon-Yiew Gan | Manager | 2014-03 ~ 2014-11 | ITRI |
| 2013 | 新結構太陽能電池模擬及設計 | Jon-Yiew Gan | Manager | 2013-04 ~ 2013-11 | ITRI |
| 2013 | Complex(core-shell) Nano –structures and their possible applications at Energy, and Microelectronics | Jon-Yiew Gan | Manager | 2013-07 ~ 2014-07 | National Science Council |
| 2012 | Simulation and fabrication of low concentration high efficiency Si solar cell | Jon-Yiew Gan | Manager | 2012-08 ~ 2013-07 | National Science Council |
| 2012 | 離子佈植法製作N型太陽能電池射極之最佳化 | Jon-Yiew Gan | Manager | 2012-04 ~ 2012-11 | ITRI |
Journal Articles
| Author | Title | Date |
|---|---|---|
| Jen-Chun Chou*, Szu-An Lin*, Chi-Young Lee and Jon-Yiew Gan! | Effect of bulk doping and surface-trapped states on water splitting with hematite photoanodes, J. Mater. Chem. A, 1, 5908-5914 (2013), | 2013 |
| Lin, Je-Wei*; Chen, Yi-Yang*; Gan, Jon-Yiew; Hseih, Hseih, Wei-Ping; Du, Chen-Hsu; Chao, Tien-Sheng! | Improved Rear-Side Passivation by Atomic Layer Deposition Al2O3/SiNx Stack Layers for High V-OC Industrial p-Type Silicon Solar Cells, IEEE ELECTRON DEVICE LETTERS , 34(9),1164., | 2013 |
| Mao, Lung-Kai*; Jon-Yiew Gan, Hwang, Jenn-Chang!; Chang, Ting-Hao*; Chueh, Yu-Lun | The role of water in the device performance of n-type PTCDI-C-8 organic field-effect transistors with solution-based gelatin dielectric, ORGANIC ELECTRONICS 15, 920, | 2014 |
| Jen-Chun Chou*, Min-Han Yang*, Jung-Wei Liao*, Chi-Young Lee, Jon-Yiew Gan! | Photoexcitation of TiO2 photoanode in water splitting, Materials Chemistry and Physics 143, 1417-1422, | 2014 |
| Yi-Yang Chen*, Pi-Yu Hsin*, Caspar Leendertz, Lars Korte, Bernd Rech, Chen-Hsu Du, and Jon-Yiew Gan! | Field-effect passivation and degradation analyzed with photoconductance decay measurements, APPLIED PHYSICS LETTERS 104, 193504, | 2014 |
| Jen-Chun Chou*,Yu-Liang Chen*, Min-Han Yang*, Yu-Ze Chen*, Chih-Chung Lai*, Hsin-Tien Chiu, Chi-Young Lee, Yu-Lun Chueh and Jon-Yiew Gan! | RuO2/MnO2 core–shell nanorods for supercapacitors, Journal of Materials Chemistry A, 1(31) 8753 – 8758, 2013, | 2014 |
Conference Paper
| Author | Title | Date |
|---|---|---|
| Ting-Hao Chang, Yin-Wei Peng, Chuan-Hua Chen, Ting-Wei Chang, Jyh-Ming Wu, Jenn-Chang Hwang, Jon-Yiew Gan*, Zong-Hong Lin* | Nano Energy:Protein-based contact electrification and its uses for mechanical energy harvesting and humidity detecting | 2016年 |