
Tri-Rung Yew
Emeritus Professor
Phone No. | +886-3-5715131 #42573(Lab:33890) |
Office | Delta Building R412, NTHU |
tryew@mx.nthu.edu.tw | |
Education | Ph.D., Materials Science and Engineering, Massachusetts Institute of Technology, USA |
Personal Website | https://sites.google.com/view/bnelabnthu/bne-lab |
Lab | 33890 |
Discipline | Electronics, Introduction to the Material Science and Engineering, Semiconductor Processing |
Speciality |
Advanced Semiconductor Processing & Integration; Nanoelectronics; Bio- sensing/imaging; Green Materials
|
Work Experience
Institution | Title | Date |
---|---|---|
National Tsing Hua University - Dept. of Materials Science and Engineering | Distinguished Professor (now) | 2004-02 ~ |
UMC – Advanced Technology Development | VP (on-leave) | 2013-01 ~ 2017-03 |
Solar Applied Materials Technology Corp. | CTO (on-leave) | 2011-10 ~ 2013-01 |
UMC – Central R&D | Deputy Director (final position) | 1995-10 ~ 2003-11 |
National Tsing Hua University - Materials Science Center | Associate Researcher | 1990-09 ~ 1995-09 |
SEMI Taiwan - Women in Tech | Advisory Council | 2018-09 ~ |
SEMI Taiwan – IC Forum | Chairman | 2014 ~ 2017 |
MOST - National Applied Research Laboratories (NARL) | Board Member | 2017-02 ~ 2018-01 |
IEEE VLSI Symposium on Technology | Organization Committee | 2013 ~ 2017 |
IEEE International Interconnect Conference | Organization Committee | 2002 ~ 2008 |
Solar Applied Materials Technology Corp. | Conslutant | 2009-12 ~ |
Nano-Device Laboratory (NDL) Taiwan Semiconductor Center (now) | Steering Committee | 2017 ~ 2018 |
Taiwan Nanotechnology Industry Development Association (TWA 4-Material Specifications) | Committee Member | 2009 ~ 2013 |
Instrumentation Center, NSC (MOST) | Review Committee | 2010 ~ 2012 |
Nano-Electronic Journal | Editor | 2007 ~ |
Department of Electronics, Industrial Technology Research Institute | Consultant | 2004 ~ 2008 |
National Tsing Hua University | Outstanding Alumni Nomination Committee Representative | 2007-08 ~ 2008 |
Inside School HonorOverview
得獎年度 | 獎項名稱 | 頒獎單位 |
---|---|---|
2019 | Outstanding Advisor Award | National Tsing Hua University |
2019 | Outstanding Class Teacher | College of Engineering, National Tsing Hua University |
2017 | Outstanding Teaching Award | College of Engineering, National Tsing Hua University |
2012 | Outstanding Teaching Award | National Tsing Hua University |
2011 | Outstanding Teaching Award | College of Engineering, National Tsing Hua University |
2010 | Outstanding Advisor Award | College of Engineering, National Tsing Hua University |
2008 | Outstanding Teaching Award | National Tsing Hua University |
2007 | Outstanding Teaching Award | College of Engineering, National Tsing Hua University |
Outside School HonorOverview
得獎年度 | 獎項名稱 | 頒獎單位 |
---|---|---|
2022 | National Excellent Teacher Award | Ministry of Education (MOE) |
2019 | COMPUTEX d&i Awards - Specialty Award | COMPUTEX |
2017 | Industry Contribution Award | SEMI Taiwan |
2016 | Industry Contribution Award | SEMI Taiwan |
2015 | Industry Contribution Award | SEMI Taiwan |
2016 | National Innovation Award | Institute for Biotechnology and Medicine Industry |
2014 | National Invention Silver Medal Award | Intellectual Property Office, Ministry of Economic Affairs |
2007 | NSC Outstanding Undegraduate Project Research Innovation Award-Y.C. Lu’s Supervisor | National Science Council |
2001 | Top 10 Distinguished Engineer Award | Chinese Institute of Engineers |
2000 | ROC National Invention Gold Medal Award | The Ministry of Economics Affairs |
1999 | Outstanding Poster Paper Award | VMIC |
1999 | Outstanding Youth Electronic Engineer Award | ROC Electronic Engineering Society |
1998 | Outstanding Youth Award | ROC International Electronic Devices and Materials Society |
1996 | Outstanding Lecturer | UMC |
1988 | Best Paper Award | Techcon’88 |
Research ProjectOverview
Year | Project Name | Participator | Job | Period | Cooperative Organization |
---|---|---|---|---|---|
2023/9~2024/12 | The material analyses of metal oxides and compounds | Tri-Rung Yew | Principle Investigator | 2023-09 ~ 2024-12 | Solar Applied Materials Technology Corp. |
2023/8~2026/7 | The Research and Development of High-Performance Storage Materials and Full-Range Photodetection Devices (NSTC112-2221-E007-039-MY3) | Tri-Rung Yew | Principle Investigator | 2023-08 ~ 2026-07 | NSTC |
2022/9~2023/8 | STEM Green Energy, Optoelectronics and Semiconductor Materials Interdisciplinary Talent Development Sub-project -Industry cooperation with Solar Applied Materials Technology Corp. | Tri-Rung Yew | Principle Investigator | 2022-09 ~ 2023-08 | MOE |
2022/9~2023/8 | STEM Green Energy, Optoelectronics and Semiconductor Materials Interdisciplinary Talent Development Sub-project -Industry cooperation with Enext Technology Co., Ltd. | Tri-Rung Yew | Principle Investigator | 2022-09 ~ 2023-08 | MOE |
2022/9~2023/8 | STEM Green Energy, Optoelectronics and Semiconductor Materials Interdisciplinary Talent Development Project | Tri-Rung Yew | Principle Investigator | 2022-09 ~ 2023-08 | MOE |
2019-2022 | Novel Multi-element Oxide Materials for Optoeletronic and Sensing Device Applications MOST108-2221-E-007-051-MY3 | Tri-Rung Yew | Principle Investigator | 2019-08 ~ 2022-07 | Ministry of Science and Technology (MOST) |
2016-2019 | Development of Multi-element Oxide Materials for Optoelectronic Devices and Sensor Applications MOST105-2221-E-007-041-MY3 | Tri-Rung Yew | Principle Investigator | 2016-08 ~ 2019-07 | Ministry of Science and Technology (MOST) |
2014 | Transparent Conducting Thin Film Materials Analyses | Tri-Rung Yew | Principle Investigator | 2014-01 ~ 2015-12 | Solar Applied Materials Technology Corporation (SOLAR) |
2015 | Novel oxide materials for optoelectronic nano-devices and sensor applications MOST104-2221-E-007-075 | Tri-Rung Yew | Principle Investigator | 2015-08 ~ 2016-07 | Ministry of Science and Technology (MOST) |
2014 | Development of advanced oxides for photoelectronic nano-devices and sensor applications MOST103-2221-E-007 -040- | Tri-Rung Yew | Principle Investigator | 2014-08 ~ 2015-07 | Ministry of Science and Technology (MOST) |
2013 | Advanced Integrated Circuit Materials Characterization | Tri-Rung Yew | Principle Investigator | 2013-10 ~ 2014-12 | UMC |
2011-2014 | Nano-materials for Nano-electronics Interconnect and Transparent Conducting Layers NSC100-2221-E-007 -022 -MY3 | Tri-Rung Yew | Principle Investigator | 2011-08 ~ 2014-07 | National Science Council (NSC) |
2012 | Integrated Research and Biomedical Electrophysiological Equipment Development (3/3) NSC101-2627-E-007-001 | Tri-Rung Yew | Co-Principle Investigator | 2012-08 ~ 2013-07 | National Science Council (NSC) |
2009-2012 | Development of transparent ZnO-based RRAM materials and devices NSC 98 -2221-E-007 -044 -MY3 | Tri-Rung Yew | Principle Investigator | 2009-08 ~ 2012-07 | National Science Council (NSC) |
2009 | Fluorescent powder Characterization and Measurement | Tri-Rung Yew | Principle Investigator | 2009-01 ~ 2010-06 | Industrial Technology Research Institute (ITRI) |
2008 | Soluble, High-stability, high Carrier Mobility Flexible Transistor Technology Development | Tri-Rung Yew | Principle Investigator | 2008-01 ~ 2008-12 | Industrial Technology Research Institute (ITRI) |
2007 | Development of New Generation Biomedical Brain-Machine Interface Carbon- Nanotube-Multi-electrode Biochips NSC96-2627-E-007-002 | Tri-Rung Yew | Co-Principle Investigator | 2007-08 ~ 2008-07 | National Science Council (NSC) |
2007 | The Study of Bacteria and its Host Cell Interaction Utilizing Nanotechnology (3/3) NSC96-2120-M-009-003 | Tri-Rung Yew | Co-Principle Investigator | 2007-08 ~ 2008-07 | National Science Council (NSC) |
2007 | Carbon-Nano Materials Based Materials for Non-volatile Organic Memory using NSC96-2815-C-007-019-E | Tri-Rung Yew | Supervisor | 2007-08 ~ 2008-07 | National Science Council (NSC) |
2007 | Exploratory Study of Self-Assembled Nano-Interconnect(3/3) NSC96-2221-E-007-152 | Tri-Rung Yew | Principle Investigator | 2007-08 ~ 2008-07 | National Science Council (NSC) |
2006 | Ultra-high Carrier Mobility Printable Flexible Transistor technology | Tri-Rung Yew | Principle Investigator | 2006-01 ~ 2006-12 | Industrial Technology Research Institute (ITRI) |
2006 | The Study of Bacteria and its Host Cell Interaction Utilizing Nanotechnology (2/3) NSC95-2120-M-009-005 | Tri-Rung Yew | Co-Principle Investigator | 2006-08 ~ 2007-07 | National Science Council (NSC) |
2006 | The Biosensor for Root Channel Treatment NSC95-2815-C-007-025-E | Tri-Rung Yew | Supervisor | 2006-07 ~ 2007-02 | National Science Council (NSC) |
2006 | Exploratory Study of Self-Assembled Nano-Interconnect (2/3) NSC95-2221-E-007-242 | Tri-Rung Yew | Principle Investigator | 2006-08 ~ 2007-07 | National Science Council (NSC) |
2006 | Exploratory Study of Self-Assembled Nano-Interconnect (2/3) NSC95-2221-E-007-242 | Tri-Rung Yew | Principle Investigator | 2006-08 ~ 2007-07 | National Science Council (NSC) |
2005 | Si Nanowire Growth NSC94-2815-C-007-030-E | Tri-Rung Yew | Principle Investigator | 2005-09 ~ 2006-02 | National Science Council (NSC) |
2005 | Exploratory Study of Self-Assembled Nano-Interconnect(1/3) NSC94-2105-E-07-023 | Tri-Rung Yew | Principle Investigator | 2005-08 ~ 2006-07 | National Science Council (NSC) |
2005 | The Study of Bacteria and its Host Cell Interaction Utilizing Nanotechnology (1/3) NSC94-2120-M-009-015 | Tri-Rung Yew | Co-Principle Investigator | 2005-08 ~ 2006-07 | National Science Council (NSC) |
1995 | Low Temperature Poly-Si Growth on SiO2 NSC85-2215-E-007 -028 | Tri-Rung Yew | Principle Investigator | 1995-08 ~ 1996-07 | National Science Council (NSC) |
1995 | Low Temperature Si Growth SiO2 NSC84-2215-E-007-036 | Tri-Rung Yew | Principle Investigator | 1995-02 ~ 1995-07 | National Science Council (NSC) |
1994 | The Study of SiC Blue-Light LED Materials NSC84-2112-M-007-036- | Tri-Rung Yew | Principle Investigator | 1994-08 ~ 1995-07 | National Science Council (NSC) |
1994 | Low Temperature Si Growth SiO2 NSC8300404-E-007-070- | Tri-Rung Yew | Principle Investigator | 1994-02 ~ 1995-01 | National Science Council (NSC) |
1993 | Low Temperature SiC Epitaxial Growth on Si NSC83-0404-E-007-005- | Tri-Rung Yew | Principle Investigator | 1993-08 ~ 1994-07 | National Science Council (NSC) |
1992 | The Study of Low Temperature Selective Epitaxial Growth by Plasma Enhanced Chemical Vapor deposition NSC83-0404-E-007-230 | Tri-Rung Yew | Principle Investigator | 1992-08 ~ 1993-07 | National Science Council (NSC) |
1992 | The Study of Low Temperature Surface Cleaning and Plasma Enhanced Chemical Vapor Deposition of Si-Epitaxy NSC82-0404-E-007-183- | Tri-Rung Yew | Principle Investigator | 1992-08 ~ 1993-07 | National Science Council (NSC) |
1991 | The Epitaxial Growth of GaAs on Si Single Crystal NSC81-0404-E-007-112 | Tri-Rung Yew | Principle Investigator | 1991-08 ~ 1992-07 | National Science Council (NSC) |
1991 | LowTemperature Selective Si Epitaxial Growth NSC80 -0404-E-007 -36 - | Tri-Rung Yew | Principle Investigator | 1991-02 ~ 1992-01 | National Science Council (NSC) |
Journal Articles
Year | Author | Title |
---|---|---|
2022 | C. T. Fu*, C. T. Kuo, C. C. Chi, L. C. Hou, C. S. Chang, Y. M. Lee, Y. H. Chuang, and T. R. Yew!, | Photoactive Copper-Doped Zinc Stannate Thin Films for Ultraviolet–Visible Light Photodetector, Journal of Electronic Materials, 51, 4884–4895 |
2022 | Y. M. Lee*, Y. Y. Lu, C. T. Fu, C. T. Kuo, L. C. Hou, Y. H. Chuang, P. H. Chung, T. H. Wang, C. I. Liu, and T. R. Yew!, | Manganese Copper Ferrite Thin Films for Visible‐NIR Region Photodetector Applications, physica status solidi (RRL) – Rapid Research Letters, 16, 7, 2200074, |
2022 | C. I. Liu*, P. H. Chung, Y. Y. Lu, C.T. Kuo, T. H. Wang, and T. R. Yew!, | The Mechanism and Equivalent Circuit Model of Multi-Element Metal Oxide Thin-Film Photodetectors, ACS Applied Electronic Materials, 4, 1, 424–431 |
2021 | T. H. Wang*, C. T. Kuo, P. H. Chung, Y. Y. Lu, C. I. Liu, and T. R. Yew!, | Novel Cu-Mg-Ni-Zn-Mn Oxide Thin Film Electrodes for NIR Photodetector Applications, Journal of Materials Chemistry C, 9, 14, 4961-4970 , |
2021 | C. T. Kuo*, Y. Y. Chu, H. Y. Chen, and T. R. Yew!, | Tin-Manganese-Nickel Oxide Thin Films Prepared by Thermal Evaporation for Photosensor Applications, Materials Science and Engineering: B, 268, 115126, 1–8 |
2021 | P. H. Chung*, C. T. Kuo, T. H. Wang, Y. Y. Lu, C. I. Liu, and T. R. Yew!, | A Sensitive Visible Light Photodetector Using Cobalt-doped Zinc Ferrite Oxide Thin Films, ACS Applied Materials & Interfaces, 13, 5, 6411–6420, |
2021 | Y. C. Tsai*, C. T. Kuo, S.F. Liu, Y. T. Lee and T. R. Yew!, | Effect of Different Electrolytes on MnO2 Anodes in Lithium-Ion Batteries, Journal of Physical Chemistry C, 125, 2, 1221–1233 |
2021 | Y. T. Lee*, C. T. Kuo, and T. R. Yew!, | The Investigation on the Voltage Hysteresis of Mn3O4 for Lithium Ion Battery Applications, ACS Applied Materials & Interfaces, 2021, 13, 1, 570–579, |
2021 | H. N. Ku*, W. F.Lin, H. L. Peng, and T. R. Yew! , | In-situ Monitoring the Effect of Acoustic Vibration in the Form of Music on the Motility of Escherichia coli, Applied Acoustics, 172, 107620-107625 |
2020 | M. L. Shih*, C. T. Kuo, M. H. Lin, Y. J. Chuang, H. Chen, and T. R. Yew!, | A 3D-CNT Micro-electrode Array for Zebrafish ECG Study including Directionality Measurement and Drug Test. Biocybernetics and Biomedical Engineering, 40, I-8, |
2019 | L. L. Kuo*, K. W. Lan*, Y. C. Hsiao, Y. J. Hung*, C. M. Tsai*, C. C. Hu, and T. R. Yew!, | Cu0.78Sn0.12Mn0.1Ox Thin Films as a Photocatalytic Material under Visible Light, ChemistrySelect, 4(33):9844-9848 |
2019 | W. X. Wu*, Y. C. Hung*, K. L. Chan, T. R. Yew!, | A Chromatic Sensor to Detect Free Radicals Using H2O2 as an Analyte with DTT and Au-NPs as Sensing Agents, Journal of Microbial & Biochemical Technology, Volume 11(1): 5-8 , |
2017 | K. W. Lan*, Y. J. Hong*, P. Chang, and T. R. Yew! | Cobalt Tungsten Oxide Thin Films Prepared by RF-Sputter for Photosensor, Adv. Mater. Interfaces, 1601165-1601171, |
2016 | C. H. Tsai*, Y. J. Hong*, J. H. Huang*, Pin Chang, T. R. Yew!, | A Readable Chromatic Biosensor with a Tunable Detection Threshold, Journal of Microbial & Biochemical Technology, Volume 8(5): 390-394 |
2016 | Y. J. Hong*, T. R. Yew! | Self-assembled Tin Dioxide for Forming-free Resistive Random-access Memory Application, Jpn. J. Appl. Phys. 55, 060301 |
2016 | Y. J. Hong*, L. A. Tai, H. J. Chen, P. Chang, C. S. Yang, T. R. Yew!, | Stable water layers on solid surface, Phys. Chem. Chem. Phys., 18, 5905-5909, |
2016 | A. I. Pan*, M. H. Lin, H. W. Chung, H. Chen, S. R. Yeh, Y. J. Chuang, Y. C. Chang and T. R. Yew! | Direct-growth carbon nanotubes on 3D structural microelectrodes for electrophysiological recordings, Analyst, 141, 279, |
2015 | Y. M. Hsu*, C. Y. Wang, P. Chang, and T.R. Yew! | Non-stoichiometric W18O49−xSx nanowires for wide spectrum photosensors with high internal gain, Nano scale, |
2014 | C. T. Ho*, T. W. Weng*, C. Y. Wang, S. J. Yen*, and T. R. Yew! | Tunable Band Gaps of Co3-xCuxO4 Nanorods with Various Cu Doping, RSC advance, |
2014 | T. H. Chang* , S. Kunuku* , Y. J. Hong*, K. C. Leou*, Tri-Rung Yew , Nyan-Hwa Tai , and I-Nan Lin! | Enhancement on the stability of electron field emission behavior and the related microplasma devices of carbon nanotubes by coating diamond films, ACS APPLIED MATERIALS & INTERFACES, |
2014 | Y. T. Chen*, C. Y. Wang*, Y. J. Hong*, Y. T. Kang*, S. E. Lai*, P. Chang and T. R. Yew! | Electron beam manipulation of gold nanoparticles external to the beam, RSC advance, |
2013 | S. J. Yen*, M. C. Tsai*, Z. C. Wang*, H. L. Peng, C. H. Tsai, and T. R. Yew! | The improvement of catalytic efficiency by optimizing Pt on carbon cloth as a cathode of a microbial fuel cell, Electrochimica Acta, 108, 241-247 , |
2013 | J. H. Huang*, Y. J. Hong*, Y. T. Chang*, P. Chang, and T. R. Yew! | Carbon nanotubes for highly sensitive colorimetric immunoassay biosensor, journal of materials Chemistry B, 1, 5389-5392, |
2013 | C. Y. Lin*, C. Y. Wang*, M. H. Hung*, T. L. Liu*, and T. R. Yew! | Low Resistivity Tin-Doped Copper Nanowires, IEEE Electron Device Letters, 34, 529-531, |
2013 | Y. T. Chang*, J. H. Huang*, M. C. Tu*, H. Y. Chang, P. Chang and T. R. Yew! | Flexible Direct-Growth CNT Biosensors, Biosensors and Bioelectronics, 41, 898-902, |
2013 | T. L. Liu*, H. W. Wu*, C. Y. Wang*, S. Y. Chen*, M. H. Hung*, and T. R. Yew! | A method to form self-aligned carbon-nanotube-vias using a Ta-cap layer on a Co-catalyst, carbon, 56, 366-373, |
Patent
Author | Title | Date |
---|---|---|
Tri-Rung Yew | 20 granted patents (Taiwan, US, Japan, China) on "Anode material for Secondary battery, anode for secondary battery, secondary battery" have been acquired and transferred to Enext Technology Co. Ltd. | 2024/03 |