Phone No. | +886-3-5715131#42172 (Lab:42173、33867) |
Office | Delta Building R411, NTHU |
houyang@mx.nthu.edu.tw | |
Education | Ph.D, Materials Science, California Institute of Technology, USA |
Personal Website | http://www.mse.nthu.edu.tw/~houyang |
Lab | 42173、33867 |
Discipline | X-Ray Diffraction |
Speciality |
Atom-scaled Electronic Structures; Process and Measurement of Nano-scaled Pattern and Structure; Magnetic Thin Films; Opto-electronic Semiconductors; First-Principle Simulation
|
Chuen-Hou (Hao) Ouyang
Professor
Work Experience
Institution | Title | Date |
---|---|---|
National Chung Hsing University | Department Chair of MSE | 2003 ~ 2005 |
National Tsing Hua University | Professor | 2008-08 ~ |
National Chung Hsing University | Professor | 2003-09 ~ 2005-09 |
Research ProjectOverview
Year | Project Name | Participator | Job | Period | Cooperative Organization |
---|---|---|---|---|---|
2016 | Perpendicular recording media, FePd thin-film system(1)coercivity-improvement manufacturing processes(2) reducing ordering temperature (3) varying substrate | Hao Ouyang | Manager | 2016-08 ~ 2017-07 | Ministry of Science and Technology |
2015 | 介觀結構解析 | Hao Ouyang | Manager | 2015-04 ~ 2015-11 | Industrial Technology Research Institute |
2015 | Nanoscale prpendicaular exchange-bias of ferromagnetic/noble metals/antiferromagneticoxide(1)modifying microstructuraes at the FM/noble-metal interfaces and magnetic measurement(2)HRTEM and magnetism(3)electronic structure and 1st-principles calculat | Hao Ouyang | Manager | 2015-08 ~ 2016-07 | Ministry of Science and Technology |
2014 | Nanoscale prpendicaular exchange-bias of ferromagnetic/noble metals/antiferromagnetic oxide(1)modifying microstructuraes at the FM/noble-metal interfaces and magnetic property(2)HRTEM and magnetism(3)electronic structure and 1st-principles calculatio | Hao Ouyang | Manager | 2014-08 ~ 2015-07 | Ministry of Science and Technology |
2013 | Magnetic and electrical properties in transition-metal-silicide nanowires/nanocables(3/3) | Hao Ouyang | Manager | 2013-08 ~ 2015-07 | National Science Council |
2013 | 鎳鐵/鎳鐵氧化物奈米雙層膜正負交換偏壓之研究(3/3) | Hao Ouyang | Manager | 2013-08 ~ 2014-07 | National Science Council |
2012 | Magnetic and electrical properties in transition-metal-silicide nanowires/nanocables(2/3) | Hao Ouyang | Manager | 2012-08 ~ 2013-07 | National Science Councilv |
2012 | 鎳鐵/鎳鐵氧化物奈米雙層膜正負交換偏壓之研究(2/3) | Hao Ouyang | Manager | 2012-08 ~ 2013-07 | National Science Council |
2009 | The study of exchange bias in NiFe/NixFe1-xO bilayers(1)modulation of nanomagnetism by tuning of interfacial microstructure (2) measurement and analysis of atomic-resolution microstructure and electronic structure (3)the 1st-principles analysis(2/3) | Hao Ouyang | Manager | 2009-08 ~ 2010-07 | National Science Council |
2009 | The study of ultrathin nanoscale [Co/Pt]nNiO multilayer system (1)growth of multilayer and modulation of interfacial structure (2)the measurement and analysis of atomic-scale resolution of microstructure and electronic structure(3)1st-principles anal(2/3) | Hao Ouyang | Manager | 2009-08 ~ 2010-07 | National Science Council |
2009 | 超薄奈米尺寸(Co/X)n (X=Pt, Pd, Au)等多層膜之研究 | Hao Ouyang | Manager | 2009-03 ~ 2009-12 | Ministry of Education |
2008 | The study of ultrathin nanoscale [Co/Pt]nNiO multilayer system (1)growth of multilayer and modulation of interfacial structure (2)the measurement and analysis of atomic-scale resolution of microstructure and electronic structure(3)1st-principles anal(1/3) | Hao Ouyang | Manager | 2008-08 ~ 2009-07 | National Science Council |
2008 | The study of exchange bias in NiFe/NixFe1-xO bilayers(1)modulation of nanomagnetism by tuning of interfacial microstructure (2) measurement and analysis of atomic-resolution microstructure and electronic structure (3)the 1st-principles analysis(1/3) | Hao Ouyang | Manager | 2008-08 ~ 2009-07 | National Science Council |
Journal Articles
Author | Title | Date |
---|---|---|
Cheng-Tse Lee*, Tzu-Yuan Li*, Shian-Haw Chiou, Shen-Chuan Lo, You-Hong Han,and Hao Ouyang! | First-principles analyses of unusual ferromagnetism observed in CrSi2(core)/SiO2(shell) nanocables, Journal of Applied Physics, 113, 17E140, | 2013年 |
H. W. Chang, M. C. Liao*, C. W. Shih*, W. C. Chang!, C. C. Yang, C. H. Hsiao*, and H. Ouyang | Hard magnetic property enhancement of Co7Hf-based ribbons by boron doping, Applied Physics Letters, 105, 192404, | 2014年 |
Chih-Shan Tan*, Ching-Hung Hsiao*, Shau-ChiehWang*, Pei-Hsuan Liu*, Ming-Yen Lu*, Michael H. Huang!, Hao Ouyang, and Lih-Juann Chen! | Sequential Cation Exchange Generated Superlattice Nanowires Forming Multiple p-n Heterojunctions, ACS Nano, 8, 9422, | 2014年 |
C. H. Hsiao*, R. D. Desautels*, S. Wang*, K. W. Lin, H. Ouyang!, and J. van Lierop! | Seeking to Quantify the Ferromagnetic-to-Antiferromagnetic Interface Coupling Resulting in Exchange Bias with Various Thin-Film Conformations, Journal of Applied Physics, 116, 053911, | 2014年 |
E. Skoropata(*), R. D. Desautels,(*) C.-C. Chi*, H. Ouyang, J. W. Freeland, and J. van Lierop! | Magnetism of iron oxide based core-shell nanoparticles from interface mixing with enhanced spin-orbit coupling, Physical Review B, 89, 024410 , | 2014年 |
T. W. Kuo(*), P. J.Chen(*), H. T. Huang(*), M. J.Chen(*), W. J. Sheu(*), T. F. Hsieh(*), J. Y. Chen, H. Ouyang, and Z. H. Wei(!) | Wave-Like Pseudo-Spin Valve Thin Film as a Biosensor, IEEE Transactions on Magnetics 50, 4000203, | 2014年 |
C.-H. Hsiao(*), R.D. Desautels(*), J. van Lierop, K.-W. Lin, C.-C. Chi(*), S. Wang(*), T.-L. Lin , H. Ouyang(!) | Exchange Bias Magnetism in Films of NiFe/(Ni,Fe)O Nanocrystallite Dispersions, Journal of Applied Physics, 115, 17D724, | 2014年 |