Phone No. | +886-3-5715131#33870 (Lab:33875) |
Office | Delta Building R441, NTHU |
chenhs@mx.nthu.edu.tw | |
Education | Ph.D., Materials Science and Metallurgy, University of Cambridge, UK |
Personal Website | http://mx.nthu.edu.tw/~chenhs/ |
Lab | 33875 |
Discipline | Thermodynamics of Solids, Nano-crystal Theory and Application, Introduction to Display Materials Technology, Polymer Materials, Material Science and Industrial Application |
Speciality |
Synthesis and Applied Technology of Quantum Dots Materials; Inkjet Printing Quantum Dots; Solar and Sensing Device; Sol-gel Process and Oxide Nano-particles; Bio and Environment Compatible Materials
|
Hsueh-Shih Chen
Professor And Chairman of Ph.D. Program in Prospective Functional Materials Industry
Work Experience
Institution | Title | Date |
---|---|---|
Department of Materials Science and Engineering, National Tsing Hua University | Professor | 2019-08 ~ |
Department of Materials Science and Engineering, National Tsing Hua University | Associate Professor | 2015 ~ |
Department of Materials Science and Engineering, National Tsing Hua University | Assistant Professor | 2013 ~ 2015 |
The Natural Environment Research Council | Research Fellow | 2012 ~ 2014 |
University of Cambridge | visiting scholar | 2012 ~ 2013 |
University of Birmingham | Fellow in Life and Environmental Sciences | 2012 ~ 2013 |
National Tsing Hua University | Postdoctoral Research Fellow | 2011 ~ 2012 |
National Institute of Advanced Industrial Science and Technology (AIST) | Special Research Fellow | 2009 ~ 2010 |
ndustrial Technology Research Institute | Research Fellow and The Manager of The Project for Technology Development Program | 2000 ~ 2006 |
Ministry of Science and Technology | Member of Dicipline of Instrumentation, Department of Nature Science |
Inside School HonorOverview
得獎年度 | 獎項名稱 | 頒獎單位 |
---|---|---|
2017 | Outstanding Industry-university Cooperative Research Award | College of Engineering, National Tsing Hua University |
2018 | Outstanding Industry-university Cooperative Research Award | National Tsing Hua University |
2019 | Outstanding Industry-university Cooperative Research Award | National Tsing Hua University |
Research ProjectOverview
Year | Project Name | Participator | Job | Period | Cooperative Organization |
---|---|---|---|---|---|
2016 | Study of alloy quantum dots, surface chemistry, carrier dynamics, and their application on solid state solar cells(2/4) | Chen Hsueh Shih | Manager | 2016-11 ~ 2017-10 | Ministry of Science and Technology |
2016 | Synthesis and characterization of non-Pb, non-Cd alloy quantum dots and fabrication of quantum dot devices by inkjet printing process | Chen Hsueh Shih | Manager | 2016-08 ~ 2017-07 | Ministry of Science and Technology |
2016 | Study of alloy quantum dots, surface chemistry, carrier dynamics, and their application on solid state solar cells(2/4) | Chen Hsueh Shih | Manager | 2016-11 ~ 2017-10 | Ministry of Science and Technology |
2016 | Synthesis and characterization of non-Pb, non-Cd alloy quantum dots and fabrication of quantum dot devices by inkjet printing process | Chen Hsueh Shih | Manager | 2016-08 ~ 2017-07 | Ministry of Science and Technology |
2016 | Development of Second Generation Forced Flow Atomic Layer Deposition System and Its Application in Fabricating 3D Nanostructured Solar Energy Devices(2/3) | Chen Hsueh Shih | Manager | 2016-08 ~ 2017-07 | Ministry of Science and Technology |
2015 | Growth Mechanism and Physical Properties of Quantum Dot Supercrystal Materials and Devices Prepared by Inkjet Printing Process(3/3) | Chen Hsueh Shih | Manager | 2014-09 ~ 2016-08 | Ministry of Science and Technology |
2015 | Study of alloy quantum dots, surface chemistry, carrier dynamics, and their application on solid state solar cells(1/4) | Chen Hsueh Shih | Manager | 2015-11 ~ 2016-10 | Ministry of Science and Technology |
2015 | 量子點量產與商品化萌芽計畫 | Chen Hsueh Shih | Manager | 2015-06 ~ 2016-05 | Ministry of Science and Technology |
2015 | 104年度大專學生研究計畫-Synthesis and photocatalytic application of | Chen Hsueh Shih | Manager | 2015-07 ~ 2016-02 | Ministry of Science and Technology |
2015 | Development of Second Generation Forced Flow Atomic Layer Deposition System and Its Application in Fabricating 3D Nanostructured Solar Energy Devices(1/3) | Chen Hsueh Shih | Manager | 2015-08 ~ 2016-07 | Ministry of Science and Technology |
2014 | Growth Mechanism and Physical Properties of Quantum Dot Supercrystal Materials and Devices Prepared by Inkjet Printing Process(2/3) | Chen Hsueh Shih | Manager | 2014-09 2015-08 | Ministry of Science and Technology |
2014 | Study of Highly Stable Quantum Dots for Super High-CRI White LEDs | Chen Hsueh Shih | Manager | 2015-01 ~ 2015-12 | Ministry of Science and Technology |
2013 | Growth Mechanism and Physical Properties of Quantum Dot Supercrystal Materials and Devices Prepared by Inkjet Printing Process(1/3) | Chen Hsueh Shih | Manager | 2013-09 ~ 2014年-08 | National Science Council |
Journal Articles
Author | Title | Date |
---|---|---|
Hsueh-Shih Chen, Sheng-Hsin Huang, Tsong-Pyng Perng | Highly transparent hard bio-coating synthesized by low temperature sol-gel process, SURFACE & COATINGS TECHNOLOGY, | 2013 |
G. H. Chen, S. J. Ho, Hsueh-Shin Chen* | Cubic Zincblende ZnSe Nanowires with an Entangling Structure Grown via Oriented Attachment and Their Application in Organic−Inorganic Heterojunction Light-Emitting Diodes, Journal of Physical Chemistry C, | 2014 |
P. R. Chen, S. J. Ho, Y. H. Lo, H. S. Chen* | One-pot synthesis of Cubic ZnSe Entangling Nanowires and Hexagonal Se Nanorods, RSC Advances, | 2014 |
Hsueh-Shin Chen, P. H. Chen, J. L. Kuo*, Y. C. Hsueh, T. P. Perng | TiO2 hollow fibers with internal interconnected nanotubes prepared by atomic layer deposition for improved photocatalytic activity, RSC Advances, | 2014 |
Hsueh-Shin Chen, P. H. Chen, S. H. Huang, T. P. Perng | Toward highly efficient photocatalysis: flow-through Pt@TiO2@AAO membrane nanoreactor prepared by atomic layer deposition, Chemical Communications, | 2014 |
K. I Liu, Y. C. Hsueh, Hsueh-Shin Chen, T. P. Perng | Mesoporous TiO2/WO3 hollow fibers with interior interconnected nanotubes for photocatalytic application, Journal of Materials Chemistry A, | 2014 |
Hsueh-Shih Chen, Bertrand Lo, Jhen-Yu Huang | Manipulating light emission of quantum dots by simultaneously controlling crystal morphology and doping, RSC Advances, | 2014 |
H. S. Chen,* P. Yang, Z. H. Khan, J. M. Wu, G. Li, A. R. Kamali | Quantum dots and nanoparticles in light emitting diodes, displays, and optoelectronic devices: special issue editorial, Journal of Nanomaterials, | 2015 |
G. H. Chen, C. W. Yeh, M. H. Yeh, S. J. Ho, H. S. Chen* | Wide gamut white light emitting diodes using quantum dot-silicone film protected by atomic layer deposited TiO2 barrier, Chemical Communications, | 2015 |
M. H. Yeh, S. J. Ho, G. H. Chen, C. W. Yeh, P. R. Chen, H. S. Chen* | Toward low-cost large-area CIGS thin film III: effect of Se concentration on crystal growth and defect formation of sequentially electrodeposited CIGS thin films, Solar Energy, | 2016 |
M. H. Yeh, S. J. Ho, H. R. Hsu, K. C. Wang, G. H. Chen, H. S. Chen* | Toward low-cost large-area CIGS thin film II: Out-of-plane compositional variations of sequentially electrodeposited Cu/In/Cu/Ga/Cu stacked layers selenized in rapid thermal process, Solar Energy, | 2016 |
M. H. Yeh, H. R. Hsu, K. C. Wang, S. J. Ho, G. H. Chen, H. S. Chen* | Toward low-cost large-area CIGS thin film: compositional and structural variations in sequentially electrodeposited CIGS thin films, Solar Energy, | 2016 |